Historical average annual abortion statistics, Colorado:
1967 was the year that Colorado became the first state to legalize abortion.
- 1961 through 1966: no statistics
- 1967 through 1977: 5,836
- 1978 through 1988: 15,645
- 1989 through 1999: 9,784
- 2000 through 2006: 8,657
Historical average annual abortion statistics, United States:
1973 was the year that the US Supreme Court legalized abortion in the United States.
- 1909 through 1935: no statistics
- 1935 through 1945: 247
- 1946 through 1956: 463
- 1957 through 1967: 637
- 1968 through 1978: 716,613
- 1979 through 1989: 1,566,753
- 1990 through 2000: 1,419,927
- 2001through 2008: 1,237,811 *8 years
- 2009 incomplete count: 319,807
- 2010 incomplete count: 10,113
Source of information: www.johnstonsarachive.net/policy/abortion/ab-unitedstates.html
